CALLSIGN : EU1BE
NAME : Пинчук С.А., б/р
ADDRESS : Belarus
220050
Minsk

------------------------------------------------------------------------------------
QSO   1 : 3578	PH	2025-10-05	0402	EU1BE	001	PM	EW2WW	002	BI	1	3	-	New callsign 'EW2WW' (extra +1), Region 'BI' round 1 (extra +2)
QSO   2 : 3580	PH	2025-10-05	0407	EU1BE	002	PM	EW8MZ	013	MZ	1	3	-	New callsign 'EW8MZ' (extra +1), Region 'MZ' round 1 (extra +2)
QSO   3 : 3567	PH	2025-10-05	0410	EU1BE	003	PM	EW8CM	016	VL	1	3	-	New callsign 'EW8CM' (extra +1), Region 'VL' round 1 (extra +2)
QSO   4 : 3562	PH	2025-10-05	0411	EU1BE	004	PM	EW2EA	004	KU	1	3	-	New callsign 'EW2EA' (extra +1), Region 'KU' round 1 (extra +2)
QSO   5 : 3561	PH	2025-10-05	0412	EU1BE	005	PM	EU4A	020	LI	1	3	-	New callsign 'EU4A' (extra +1), Region 'LI' round 1 (extra +2)
QSO   6 : 3560	PH	2025-10-05	0414	EU1BE	006	PM	EW8T	015	PE	1	3	-	New callsign 'EW8T' (extra +1), Region 'PE' round 1 (extra +2)
QSO   7 : 3571	PH	2025-10-05	0417	EU1BE	007	PM	EU1ZA	036	CT	1	3	-	New callsign 'EU1ZA' (extra +1), Region 'CT' round 1 (extra +2)
QSO   8 : 3572	PH	2025-10-05	0419	EU1BE	008	PM	EW7TM	015	OP	1	3	-	New callsign 'EW7TM' (extra +1), Region 'OP' round 1 (extra +2)
QSO   9 : 3565	PH	2025-10-05	0420	EU1BE	009	PM	EW1OK	015	PM	1	3	-	New callsign 'EW1OK' (extra +1), Region 'PM' round 1 (extra +2)
QSO  10 : 3570	PH	2025-10-05	0421	EU1BE	010	PM	EW8KO	014	SW	1	3	-	New callsign 'EW8KO' (extra +1), Region 'SW' round 1 (extra +2)
QSO  11 : 3585	PH	2025-10-05	0424	EU1BE	011	PM	EU1DC	039	PM	1	1	-	New callsign 'EU1DC' (extra +1)
QSO  12 : 3580	PH	2025-10-05	0425	EU1BE	012	PM	EW1M	033	OK	1	3	-	New callsign 'EW1M' (extra +1), Region 'OK' round 1 (extra +2)
QSO  13 : 3572	PH	2025-10-05	0427	EU1BE	013	PM	EW1IW	014	OK	1	1	-	New callsign 'EW1IW' (extra +1)
QSO  14 : 3572	PH	2025-10-05	0431	EU1BE	014	PM	EU1XX	039	MO	1	3	-	New callsign 'EU1XX' (extra +1), Region 'MO' round 2 (extra +2)
QSO  15 : 3572	PH	2025-10-05	0433	EU1BE	015	PM	EW2WW	029	BI	1	2	-	Region 'BI' round 2 (extra +2)
QSO  16 : 3572	PH	2025-10-05	0434	EU1BE	016	PM	EW8CM	038	VL	1	2	-	Region 'VL' round 2 (extra +2)
QSO  17 : 3572	PH	2025-10-05	0436	EU1BE	017	PM	EW8MZ	034	MZ	1	2	-	Region 'MZ' round 2 (extra +2)
QSO  18 : 3572	PH	2025-10-05	0438	EU1BE	018	PM	EW8DT	026	PE	1	3	-	New callsign 'EW8DT' (extra +1), Region 'PE' round 2 (extra +2)
QSO  19 : 3572	PH	2025-10-05	0438	EU1BE	019	PM	EW8T	028	PE	-	-	-	[EW8T QSO:33], Receive error ( 028 PE/ 34 PE)
QSO  20 : 3572	PH	2025-10-05	0440	EU1BE	020	PM	EW1OK	037	PM	1	2	-	Region 'PM' round 2 (extra +2)
QSO  21 : 3572	PH	2025-10-05	0441	EU1BE	021	PM	EW1P	041	PA	1	3	-	New callsign 'EW1P' (extra +1), Region 'PA' round 2 (extra +2)
QSO  22 : 3570	PH	2025-10-05	0443	EU1BE	022	PM	EU1DM	037	FR	1	3	-	New callsign 'EU1DM' (extra +1), Region 'FR' round 2 (extra +2)
QSO  23 : 3571	PH	2025-10-05	0446	EU1BE	023	PM	EU8U	088	SK	-	-	-	[EU8U QSO:88], Partner error ( 29 PM/ 023 PM)
QSO  24 : 3563	PH	2025-10-05	0447	EU1BE	024	PM	EU1ZA	094	CT	1	2	-	Region 'CT' round 2 (extra +2)
QSO  25 : 3568	PH	2025-10-05	0449	EU1BE	025	PM	EW1IW	025	OK	1	2	-	Region 'OK' round 2 (extra +2)
QSO  26 : 3566	PH	2025-10-05	0450	EU1BE	026	PM	EU4A	074	LI	1	2	-	Region 'LI' round 2 (extra +2)
QSO  27 : 3581	PH	2025-10-05	0501	EU1BE	027	PM	EW8CM	059	VL	-	-	-	[EW8CM QSO:59], Partner error ( 029 PM/ 027 PM)
QSO  28 : 3566	PH	2025-10-05	0502	EU1BE	028	PM	EU1XX	078	MO	1	2	-	Region 'MO' round 3 (extra +2)
QSO  29 : 3566	PH	2025-10-05	0503	EU1BE	029	PM	EW2WW	050	BI	1	2	-	Region 'BI' round 3 (extra +2)
QSO  30 : 3566	PH	2025-10-05	0504	EU1BE	030	PM	EU1DM	059	FR	1	2	-	Region 'FR' round 3 (extra +2)
QSO  31 : 3566	PH	2025-10-05	0507	EU1BE	031	PM	EU4A	106	LI	1	2	-	Region 'LI' round 3 (extra +2)
QSO  32 : 3566	PH	2025-10-05	0513	EU1BE	032	PM	EW1OK	068	PM	1	2	-	Region 'PM' round 3 (extra +2)
QSO  33 : 3566	PH	2025-10-05	0516	EU1BE	033	PM	EW1IW	042	PM	-	-	-	[EW1IW QSO:42], Receive error ( 042 PM/ 042 OK)
QSO  34 : 3566	PH	2025-10-05	0518	EU1BE	034	PM	EU1ZA	145	CT	1	2	-	Region 'CT' round 3 (extra +2)
QSO  35 : 3566	PH	2025-10-05	0519	EU1BE	035	PM	EU8U	142	SK	1	3	-	New callsign 'EU8U' (extra +1), Region 'SK' round 3 (extra +2)
QSO  36 : 3566	PH	2025-10-05	0521	EU1BE	036	PM	EW4A	096	OT	1	3	-	New callsign 'EW4A' (extra +1), Region 'OT' round 3 (extra +2)
QSO  37 : 3566	PH	2025-10-05	0524	EU1BE	037	PM	EW8DT	060	PE	1	2	-	Region 'PE' round 3 (extra +2)
------------------------------------------------------------------------------------
Score summary (score/extra/total): 33/81/114
QSO summary (total/confirmed): 37/33 [89,2%]
